Whether you need them for halls, tensioning structures or events – the continuously increasing environmental influences mean that special composite materials have to be created for tents. Ours cut a convincing figure due to excellent weatherability and UV resistance as well as tear resistance. Together with our high-performance partners, we rise to this challenge and have materials tested by independent institutes – and in so doing we maintain a consistently high manufacturing standard.
Awning 4230 UNI | Value | Standard |
---|---|---|
Guarantee | 100.000 keine Risse | DIN 53359A |
Tear resistance | 2500/2500 N/50 mm | DIN EN ISO 1421/V1 |
Weight | 610 g/m² | DIN EN ISO 2286-2 |
Coating | IN ARBEIT - Etwas Geduld | |
Support material | PVC | grobe Leinenprägung |
Standard roll length | 65 lfm | |
Fabric width | 150 cm | |
Extra tear resistance | 250/250 N | DIN 53363 |
Color- & Lightfastness | > 6 | DIN EN ISO 105 B04 |
Use temperature | -20 / +70 °C | |
Mildew resistence | Bestmöglich gegen Bakterien- und Pilzbefall |
Awnings
Camping tents
sun protection
awning
* All illustrations, colors, fabrics and technical information are examples / guidelines and can be changed at any time. Color / fabric deviations due to the screen display to the original product are possible. Printing errors reserved.