Whether you need them for halls, tensioning structures or events – the continuously increasing environmental influences mean that special composite materials have to be created for tents. Ours cut a convincing figure due to excellent weatherability and UV resistance as well as tear resistance. Together with our high-performance partners, we rise to this challenge and have materials tested by independent institutes – and in so doing we maintain a consistently high manufacturing standard.
Tarp B1 | Value | Standard |
---|---|---|
Coating | Beidseitig lackiert | |
Support material | PES | DIN EN ISO 2076 |
Weight | 650 g/m² | EN ISO 2286-2 |
Fabric width | 250 cm | 300 cm (nur Weiß) |
Tear resistance | 2500/2500 N/5 cm | DIN 53354 DIN EN ISO 1421/V1 |
Extra tear resistance | 250/250 N | DIN 53363 |
Flammability | DIN 4102: B1; UNI 9177: CL.2 | NFP 92507: M2; BS 7837 | | EN 13501-1: B-s2-d0 | California T 19; GOST: G1 | NFPA 701 Test 2 |
Use temperature | -40 °C/+70 °C | DIN EN 1876-1 | PA 07.04 (intern) |
* All illustrations, colors, fabrics and technical information are examples / guidelines and can be changed at any time. Color / fabric deviations due to the screen display to the original product are possible. Printing errors reserved.