Being similar to sun shades, UV resistance and shading properties are the most important attributes. Sun sails are also permanently exposed to even greater stresses such as precipitation, wind and environmental influences. High quality standards with regard to the thermal performance and the visual comfort are decisive factors when it comes to choosing the right fabric.
Swela Outgard | Value | Standard |
---|---|---|
Coating | 1-seitige pigmentierte Polyurethanbeschichtung | |
Support material | 100% Polyester | |
Weight | 230 g /m² | EN 12127 |
Standard roll length | 60 lfm | 50 lfm | |
Fabric width | 170 cm | 240 cm | EN 1773 |
Tear resistance | ≥ 1500 | EN ISO 13934-1 |
Color- & Lightfastness | ≥ 6-7 | ISO 105-B02 |
UV-filtering | UPF 50+ | EN 13758-1 |
Water column | > 200 mbar (2.000) mm) | ISO 811 |
* All illustrations, colors, fabrics and technical information are examples / guidelines and can be changed at any time. Color / fabric deviations due to the screen display to the original product are possible. Printing errors reserved.