Being similar to sun shades, UV resistance and shading properties are the most important attributes. Sun sails are also permanently exposed to even greater stresses such as precipitation, wind and environmental influences. High quality standards with regard to the thermal performance and the visual comfort are decisive factors when it comes to choosing the right fabric.
Swela Outgard FR | Value | Standard |
---|---|---|
Coating | 1-seitige pigmentierte Polyurethanbeschichtung | + FR + SFC |
Support material | 100 % Polyester | ISO 2076 |
Weight | 300 g/m² | EN 12127 |
Standard roll length | 50 lfm | |
Fabric width | 240 cm | EN 1773 |
Tear resistance | ≥ 1550 N | EN ISO 13934-1 |
Color- & Lightfastness | ≥ 6-7 | ISO 105-B02 |
Flammability | schwerentflammbar | DIN 4102 - B1 |
UV-filtering | UPF 50+ | EN 13758-1 |
Water column | > 100 mbar (1.000 mm) | ISO 811 |
* All illustrations, colors, fabrics and technical information are examples / guidelines and can be changed at any time. Color / fabric deviations due to the screen display to the original product are possible. Printing errors reserved.